Kuantan 160 Century Ride

Pahang Darul Makmur, MY

Race Results

Open Men

Sunday, Jun 7, 2015

Results are: Official

Participants 526
Finishers 344
Pace 3:21/mile
Average Time 05:36:06
 
 
Place Category Name Team Name Country Gender Age Gun Time Chip Time Split1 Split1 Place
1 MUAZ ABD-RAHIM (# 1453) TEAM MONTON MALAYSIA M 26 04:13:14 04:12:07 03:01:18
2 MOHAMMAD KHAIRI RASYID (# 1415) TEAM 46 CYCLIST MALAYSIA M 19 04:13:35 04:12:29 03:00:52
3 MOHD SAYUTI MOHD ZAHIT (# 1038) BJCC MALAYSIA M 31 04:14:28 04:13:44 03:01:32
4 MOHD SYAIRAZY MOHD PUAD (# 1452) TEAM MONTON MALAYSIA M 23 04:14:28 04:13:39 03:01:12
5 ZULL HILMI ZULL AZNAM (# 1022) AMANIZ CYCLING TEAM MALAYSIA M 32 04:14:47 04:13:57 03:01:27
6 Muhammad ShafriRusli (# 6017) MALAYSIA M 20 04:14:48 04:13:33
7 WANG JIA-HER (# 1459) TEAM MONTON MALAYSIA M 34 04:14:48 04:13:40 03:01:08
8 AZHAR ZULAILY (# 1036) BJCC MALAYSIA M 23 04:14:49 04:14:06 03:01:34
9 M Asri Mamin (# 6023) MALAYSIA M 28 04:14:49 04:14:01 03:01:32
10 MOHD AZLI DZULKEFLI (# 1254) KOIPRO CYCLING TEAM MALAYSIA M 14 04:14:50 04:14:30 03:02:00
11 MAHAT MD RASUDIN (# 1281) MASTANA MALAYSIA M 31 04:14:50 04:14:20 03:01:50
12 Fazadhlili BinMustafa (# 6030) MALAYSIA M 24 04:14:50 04:14:09 03:01:36
13 MUHD RAHIMI JAMINUDDIN (# 1502) VITTORIA MALAYSIA M 21 04:14:50 04:13:33 03:01:00
14 MOHD MUNAWWARUZZAMAN MOHD ZAWARI (# 1482) TOTALFITNEZZ.COM MALAYSIA M 30 04:14:50 04:13:25 03:00:52
15 MUHAMMAD HAIZUL IZZAT AHMAD AZMI (# 1483) TOTALFITNEZZ.COM MALAYSIA M 23 04:14:51 04:13:28 03:00:53
16 ANDREW YIT-XIAN-YAO (# 1101) EZRIDERS MALAYSIA M 27 04:14:52 04:13:08 03:00:36
17 MUHD MAHFUZ-ABDUL-RASHID (# 1314) MUSANGKING CYCLING TEAM MALAYSIA M 25 04:14:53 04:12:47 03:00:25
18 M Arif Nasarudin (# 6027) MALAYSIA M 17 04:14:53 04:14:48 03:02:16
19 MUHAMMAD SAFWAN JAMIL (# 1501) VITTORIA MALAYSIA M 26 04:14:53 04:13:55 03:01:30
20 ALEX QUEK (# 1319) NOORCYCLING TEAM MALAYSIA M 23 04:14:53 04:14:38 03:01:59
21 SIVA SHANKAR ARUNASALAM (# 1424) TEAM 46 CYCLIST MALAYSIA M 33 04:14:53 04:14:49 03:02:20
22 M Azriel Sharudin (# 6024) MALAYSIA M 17 04:14:54 04:14:30 03:01:53
23 MUHAMMAD ALIFF MOHD SAMSURI (# 1337) PHK CYCLING TEAM MALAYSIA M 26 04:14:55 04:13:22 03:00:44
24 HOH JIN-CHENG (# 1447) TEAM MONTON MALAYSIA M 22 04:14:56 04:13:43 03:01:05
25 SHAHIPUL HAPIS (# 1396) SPCC MALAYSIA M 33 04:14:56 04:13:58 03:01:33
    Page:     Next >   Last >>




Trust Guard Security Scanned